<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blue Mitchell</title>
	<atom:link href="http://bluemitchell.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://bluemitchell.com</link>
	<description>Fine Art Photography</description>
	<lastBuildDate>Fri, 17 Apr 2009 19:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Introducing Diffusion Magazine – Unconventional Photography by Michael Van der Tol</title>
		<link>http://bluemitchell.com/?p=464&#038;cpage=1#comment-45</link>
		<dc:creator>Michael Van der Tol</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://bluemitchell.com/wordpress/?p=464#comment-45</guid>
		<description>Congrats Blue, this is going to be a great success!</description>
		<content:encoded><![CDATA[<p>Congrats Blue, this is going to be a great success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four: Contemporary Approaches to Photography by Llorenç</title>
		<link>http://bluemitchell.com/?p=456&#038;cpage=1#comment-44</link>
		<dc:creator>Llorenç</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://bluemitchell.com/wordpress/?p=456#comment-44</guid>
		<description>I&#039;m waiting for the opening video... Was a great exhibition for sure!</description>
		<content:encoded><![CDATA[<p>I&#8217;m waiting for the opening video&#8230; Was a great exhibition for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four: Contemporary Approaches to Photography by Michael Van der Tol</title>
		<link>http://bluemitchell.com/?p=456&#038;cpage=1#comment-43</link>
		<dc:creator>Michael Van der Tol</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://bluemitchell.com/wordpress/?p=456#comment-43</guid>
		<description>Congrats Blue! Wish I could be there to see your amazing work.</description>
		<content:encoded><![CDATA[<p>Congrats Blue! Wish I could be there to see your amazing work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Walk by Kathy</title>
		<link>http://bluemitchell.com/?p=78&#038;cpage=1#comment-27</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sat, 03 Jan 2009 00:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://bluemitchell.com/wordpress/?p=78#comment-27</guid>
		<description>Wonderful!</description>
		<content:encoded><![CDATA[<p>Wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mythos closes @ Space 204 by Shannon Dagher</title>
		<link>http://bluemitchell.com/?p=206&#038;cpage=1#comment-26</link>
		<dc:creator>Shannon Dagher</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://bluemitchell.com/wordpress/?p=206#comment-26</guid>
		<description>I love that image, Blue.  Very E.A. Poe.  Congrats again on the rave review; well-deserved and not the last to come... :)</description>
		<content:encoded><![CDATA[<p>I love that image, Blue.  Very E.A. Poe.  Congrats again on the rave review; well-deserved and not the last to come&#8230; <img src='http://bluemitchell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mythos &#8211; Time Lapse Exhibition by wade sears</title>
		<link>http://bluemitchell.com/?p=202&#038;cpage=1#comment-23</link>
		<dc:creator>wade sears</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://bluemitchell.com/wordpress/?p=202#comment-23</guid>
		<description>once again, the medium of photography is undergoing a process of definition; is photography an inherent art form into itself or an extension of print-making; as Richard Benson, former dean at Yale school of art, considers it. as a mechanical means of reproduction, this is a valid point; the photographer selects the space as a representative of the idea and prints the object to be presented to the audience. it seems that this is a moot question, as most photographers now act more like a director  of a play that is recorded as an artifact of the staged event.&lt;br/&gt;       in this regard we still are enamored of the view of the pictorialists, an idea that can through great expense be staged or a collection of images pieced together to recreate an idea sketched out that has a more universal symbolism. unlike Jerry Uelsmann or Joel-Peter Witkin before him, blue mitchell utilizes whatever technology available to create the series &#039;mythos&#039;. &lt;br/&gt;     an interesting thing occurs as i view these physical objects, how they are different from how i had seen the images previously. in our current era, we have the ability to view works without being in the presence of the actual object via a number of outlets: book reproductions, television, and increasingly, the internet. most photographers know of the technical difficulty of reproducing the imagery on a reflective surface ( paper or other substrate ) from a image on backlit monitor of the computer screen; but in viewing the images on Mitchell&#039;s website, some images showed their seams, the division of the combinations placed together to create the works. &lt;br/&gt;   while this is true of the pigment prints, what i believe are an intermediate stage towards the transfer works; this is not true of the more traditional silver prints. these works are more seamless in their blending of negatives and a great deal more subtle, the more time i spent with them the more details emerged from the background interacting within the larger idea, not just the primary subject.&lt;br/&gt;nowhere is this more evident in the image &#039;rising to utopia&#039;; where the overall image is of a storm clouded sky, like many seen in winter in the pacific northwest; from the tangle of grey and black abstractions a figure rises by umbrella to fulfill the action of the title.&lt;br/&gt;    overwhelming the similarly themed, but more traditionally framed paper prints, the beauty of the transfer works cannot be overstated. the technique used creates a textural sensuous surface that adds to the sense of dreaming and lends another level of subjective meaning into these symbolically charged works.  &lt;br/&gt;    this title, &#039;mythos&#039;, is quite appropriate for these works as we are given a variety of presentations of thematically linked imagery. from silver-gelatin prints with their Uelsmann-esque blending techniques; the more computer constructed pigment prints; and finally the transfer prints and their allusions to the techniques of the daguerreotypes  and older processes. this allows the viewer a glimpse into Mitchell&#039;s personal journey as this series develops and how the individual techniques convey the symbolic message from the personal to the collective memory.</description>
		<content:encoded><![CDATA[<p>once again, the medium of photography is undergoing a process of definition; is photography an inherent art form into itself or an extension of print-making; as Richard Benson, former dean at Yale school of art, considers it. as a mechanical means of reproduction, this is a valid point; the photographer selects the space as a representative of the idea and prints the object to be presented to the audience. it seems that this is a moot question, as most photographers now act more like a director  of a play that is recorded as an artifact of the staged event.<br />       in this regard we still are enamored of the view of the pictorialists, an idea that can through great expense be staged or a collection of images pieced together to recreate an idea sketched out that has a more universal symbolism. unlike Jerry Uelsmann or Joel-Peter Witkin before him, blue mitchell utilizes whatever technology available to create the series &#8216;mythos&#8217;. <br />     an interesting thing occurs as i view these physical objects, how they are different from how i had seen the images previously. in our current era, we have the ability to view works without being in the presence of the actual object via a number of outlets: book reproductions, television, and increasingly, the internet. most photographers know of the technical difficulty of reproducing the imagery on a reflective surface ( paper or other substrate ) from a image on backlit monitor of the computer screen; but in viewing the images on Mitchell&#8217;s website, some images showed their seams, the division of the combinations placed together to create the works. <br />   while this is true of the pigment prints, what i believe are an intermediate stage towards the transfer works; this is not true of the more traditional silver prints. these works are more seamless in their blending of negatives and a great deal more subtle, the more time i spent with them the more details emerged from the background interacting within the larger idea, not just the primary subject.<br />nowhere is this more evident in the image &#8216;rising to utopia&#8217;; where the overall image is of a storm clouded sky, like many seen in winter in the pacific northwest; from the tangle of grey and black abstractions a figure rises by umbrella to fulfill the action of the title.<br />    overwhelming the similarly themed, but more traditionally framed paper prints, the beauty of the transfer works cannot be overstated. the technique used creates a textural sensuous surface that adds to the sense of dreaming and lends another level of subjective meaning into these symbolically charged works.  <br />    this title, &#8216;mythos&#8217;, is quite appropriate for these works as we are given a variety of presentations of thematically linked imagery. from silver-gelatin prints with their Uelsmann-esque blending techniques; the more computer constructed pigment prints; and finally the transfer prints and their allusions to the techniques of the daguerreotypes  and older processes. this allows the viewer a glimpse into Mitchell&#8217;s personal journey as this series develops and how the individual techniques convey the symbolic message from the personal to the collective memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurricane John threatens Banderas Bay by Hillary</title>
		<link>http://bluemitchell.com/?p=203&#038;cpage=1#comment-24</link>
		<dc:creator>Hillary</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://bluemitchell.com/wordpress/?p=203#comment-24</guid>
		<description>You weren&#039;t kidding.  That really is an amazing picture.&lt;br/&gt;&lt;br/&gt;And I hope you feel better.</description>
		<content:encoded><![CDATA[<p>You weren&#8217;t kidding.  That really is an amazing picture.</p>
<p>And I hope you feel better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mythos &#8211; Time Lapse Exhibition by wade sears</title>
		<link>http://bluemitchell.com/?p=202&#038;cpage=1#comment-22</link>
		<dc:creator>wade sears</dc:creator>
		<pubDate>Sat, 11 Oct 2008 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://bluemitchell.com/wordpress/?p=202#comment-22</guid>
		<description>as a resident of nashville, i look forward to seeing these images in person as only viewing a reproduction  can only convey so much information; and i believe theses images will become more revealing.&lt;br/&gt;also, will offer a state of the medium contrast to the exhibit at the frist center for the arts here in nashille. its showing a photo &#039; hits &#039; retrospcetive from the george eastman house collection.&lt;br/&gt;i&#039;ve been working on my writings about art, and this will give me another opportunity to sharpen those skills.will advance you a copy of the writings for this show when completed.</description>
		<content:encoded><![CDATA[<p>as a resident of nashville, i look forward to seeing these images in person as only viewing a reproduction  can only convey so much information; and i believe theses images will become more revealing.<br />also, will offer a state of the medium contrast to the exhibit at the frist center for the arts here in nashille. its showing a photo &#8216; hits &#8216; retrospcetive from the george eastman house collection.<br />i&#8217;ve been working on my writings about art, and this will give me another opportunity to sharpen those skills.will advance you a copy of the writings for this show when completed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mythos &#8211; Time Lapse Exhibition by Michael Van der Tol</title>
		<link>http://bluemitchell.com/?p=202&#038;cpage=1#comment-21</link>
		<dc:creator>Michael Van der Tol</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://bluemitchell.com/wordpress/?p=202#comment-21</guid>
		<description>This is great news Blue!</description>
		<content:encoded><![CDATA[<p>This is great news Blue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats Your Version by Aaron</title>
		<link>http://bluemitchell.com/?p=189&#038;cpage=1#comment-20</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://bluemitchell.com/wordpress/?p=189#comment-20</guid>
		<description>What a great picture!</description>
		<content:encoded><![CDATA[<p>What a great picture!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
